Back to Country Profile
Historical Values
Year Value
1993 1.2% (1991 est.)
1994 1.2% (1991 est.)
1995 -2% (1993 est.)
1996 4.5% (1995 est.)
1997 5% (1996 est.)
1998 4.7% (1997 est.)
1999 5.7% (1998 est.)
2000 5% (1999 est.)
2001 5.7% (2000 est.)
2002 5.7% (2001 est.)
2003 2.4% (2002 est.)
2004 5.5% (2003 est.)
2005 3.2% (2004 est.)
2006 6.1% (2005 est.)
2007 2% (2006 est.)
2008 4.6% (2007 est.)
2009 2.5% (2008 est.) country comparison to the world: 141 4.8% (2007 est.) 2.3% (2006 est.)
2010 3.9% (2010 est.) country comparison to the world: 86 1.8% (2009 est.) 3.3% (2008 est.)
2011 4.2% (2010 est.) country comparison to the world: 92 2.2% (2009 est.) 3.2% (2008 est.)
2012 3.7% (2012 est.) country comparison to the world: 94 2.6% (2011 est.) 4.1% (2010 est.)
2013 3.5% (2012 est.) country comparison to the world: 98 2.6% (2011 est.) 4.3% (2010 est.)
2014 4% (2013 est.) country comparison to the world: 78 3.5% (2012 est.) 2.6% (2011 est.)
2015 4.5% (2014 est.) | 3.5% (2013 est.) | 3.4% (2012 est.) | country comparison to the world: 59
2016 6.5% (2015 est.) | 4.3% (2014 est.) | 3.6% (2013 est.) | country comparison to the world: 24
2017 6.7% (2016 est.) | 6.5% (2015 est.) | 4.1% (2014 est.) | country comparison to the world: 18
2018 7.2% (2017 est.) | 6.2% (2016 est.) | 6.4% (2015 est.)
2019 7.2% (2017 est.) | 6.2% (2016 est.) | 6.4% (2015 est.)
2020 7.2% (2017 est.) | 6.2% (2016 est.) | 6.4% (2015 est.)
2021 7.2% (2017 est.) 6.2% (2016 est.) 6.4% (2015 est.)
2022 7.2% (2017 est.) 6.2% (2016 est.) 6.4% (2015 est.)
2023 6.06% (2021 est.) 1.33% (2020 est.) 4.61% (2019 est.)
2024 3.7% (2023 est.) 3.82% (2022 est.) 6.54% (2021 est.) note: annual GDP % growth based on constant local currency
2025 6.9% (2024 est.) 4.3% (2023 est.) 3.9% (2022 est.) note: annual GDP % growth based on constant local currency